


ZB4050LY/LS
Parameter List:
| System | Project | Content |
| MountingSystem | Mounting Numbers | 6PCS |
| Mounting Precision | 0.025mm | |
| Mounding Angle | 0~ 360° | |
| Theoretical Speed | 11000 PCS/h | |
| Normal Mounting | 8000 PCS/h | |
| Visual Mounting | 6000 PCS/h | |
| Suction Nozzle Type | Juki Series Nozzle | |
| Applicable Element | RC (0201、0402、0603、0805、1206 .etc) | |
| LED Lamp Beads (0603、0805、3014、5050.etc) | ||
| Chip (SOT、SOP、QFN、BGA.etc) | ||
| Max:45x45x6mm,pin pitch>0.3mm | ||
| PCB | PCB Minimal Size | 45x45 mm |
| PCB Maximum Size (No Tray) | 500x400 mm | |
| PCB Maximum Size (With Tray) | 500x200 mm | |
| PCB Thickness | ≤2mm | |
| PCB Warping Allowable Value | <1mm | |
| PCB Entry pattern | Three stage automatic transmission | |
| Direction of PCB entry | L-->R | |
| Feeder Tank | Type | Electric (3 interfaces)/Pneumatic |
| Standards | 8/12/16/24/32mm | |
| Pneumatic feeder | 64 PCS | |
| Electric feeder | 3 PCS | |
| Postposition IC Tray | 2 PCS | |
| Tubular Materlals Heeder | Five tubular materials feeder one(optional) | |
| Drive | Driving method | Single arm direct connection |
| Type |
TBI Grinding Screw Rod TBI Ball Screw Taiwan HIWIN Linear Slide |
|
| Motor | PANASONIC A6 | |
| X/Y/Z Axis | X/Y Axis Moving Range | 639x656 mm |
| Z axis Rotation Angle | 0~ 360° | |
| Visual System | Visual System | Researching and development independently |
| A Visual Camera | CCD High-definition camera | |
| Numbers of Visual | 8 PCS | |
| Recognition Capability | MAX.20*20mm | |
| Control System | PC System | Microsoft WIN7 |
| Operational Software | FlyerSMTli | |
| Compatible File Format | CSV.format | |
| Program Method | Support online and offline ways | |
| Basic Parameter | Air Pressure | 0.4 Mpa (the built-in pump) |
| Vacuity Degree | -80kpa | |
| Power | 1200 W | |
| Power Supply | AC220V±10% 50Hz | |
| Main Engine Outline Size | L 1335 x W 1200 x H1390 mm | |
| Weight | 440kg |






